Division of Social Environment and Information Research
Professor
| Name | Main Research Fields |
|---|---|
| ANDO, Takatoshi | Social Gerontology, Psychology of Aging, Human Animal Bond Studies |
| HARASHITA, Shushi | Algebra, Algebraic Geometry, Arithmetic Algebraic Geometry |
| HONDO, Hiroki | Technology Assessment, System Analysis, Life Cycle Assessment |
| MATSUMOTO, Tsutomu | Information and Physical Security, Cryptology, Network Security, Biometrics, Tamper-Resistance |
| MORI, Tatsunori | Digital Document Processing, Information Retrieval, Information Extraction, Natural Language Processing, Natural Language Interface |
| NAGAO, Tomoharu | Artificial Intelligence, Machine Learning, Evolutionary Computation, Neural Networks, Image Processing, Medical Engineering, KANSEI Information Processing |
| NAKAMOTO, Atsuhiro | Discrete Mathematics, Topological Graph Theory, Computational Geometry |
| NOMA, Atsushi | Algebraic Geometry, Projective Geometry, Vector Bundle, Homogeneous Coordinate Ring |
| OKAJIMA, Katsunori | Human Vision System, Sensor-Fusion, Applied Virtual Reality, Color Information Processing, Visual Environment Designing, Gerontechnology (Aging and Welfare Engineering) |
| SHIKATA, Junji | Cryptography and information security including post-quantum cryptography, advanced cryptography and their applications. Analysis and development of mathematical structures and mathematical algorithms for applications in informatics and computer science. |
| SHUSA, Yoshikazu | Economics, Globalization of Firms, Technology Transfer |
| TOMII, Takashi | Data Engineering, Multimedia Database |
| YASUMOTO, Masanori | Product Development Management, Organization Theory, Globalization of Innovation Management, Transformation of Interfirm Relationships in Manufacturing Industries |
| YOSHIOKA, Katsunari | Network Security, Information System Security |
Associate Professor
| Name | Main Research Fields |
|---|---|
| ENDO, Akira | Regional Economics, Economic Geography, Regional Institutional Approach, Regional Policy, Nordic Economies |
| FUJII, Tomohiro | Theoretical Linguistics, Syntactic Theory, Language Acquisition |
| OKUYAMA, Naoko | Applied micro-economics,Applied micro-econometrics,Public policy |
| OZEKI, Kenta | Graph Algorithm, Graph Theory, Discrete Mathematics |
| SEGAWA, Etsuo | Quantum walk; Discrete mathematical model, Natural Science / Applied mathematics and statistics |
| SHIMA, Keisuke | Life Science / Rehabilitation science |
| SHIRAKAWA, Shinichi | Intelligent Information Processing, Artificial Intelligence, Evolutionary Computation, Machine Learning, Image Processing and Recognition |
| SHIRAZAKI, Minoru | Computational Fluid Dynamics, Computational Mechanics |
| TAKAGI, Aya | Psychology of Risk, Social Psychology |
| USHIKOSHI, Erika | Analysis, Partial Differential Equations |
Lecturer
| Name | Main Research Fields |
|---|---|
| NOZAKI, Yuta | Topology, Mapping Class Groups of Surfaces, Knots, Low-Dimensional Manifolds |
Assistant Professor
| Name | Main Research Fields |
|---|---|
| TANABE, Ryoji | Computational intelligence,Evolutionary calculation,Multi-objective optimization,Metaheuristics,Hyperheuristics |
| MUKAEDA, Takayuki | Development of a probabilistic AI chip that knows the unknown |
Specially Professor
| Name | Main Research Fields |
|---|---|
| ARAI, Satoshi | Image Processing and Recognition, Machine Learning, Neural Networks and AI |
Specially Assistant Professor
Visiting Professor
| Name | Main Research Fields |
|---|---|
| HAGIWARA, Ippei | Ecological system, Environemntal Business, Human Communication, Neuro-Scientific Management, Regional Electronic Money Ssystem, Business Incubation and Open Innovation |
Visiting Associate Professor
| Name | Main Research Fields |
|---|---|
| KUDOH,Yuki | -- |


