Environment and Natural Sciences
Professor
| Name | Main Research Fields | 
|---|---|
| AMEMIYA, Takashi | Analyses of Complex Ecological Systems, Nonlinear Sciences | 
| HIRATSUKA, Kazuyuki | Molecular and Cellular Biology, Gene Expression, Plant Pathology, Plant Physiology, Plant Biotechnology | 
| ISHIKAWA, Masahiro | Geodynamics, Tectonics, Geology | 
| MATSUMOTO, Shinya | Functional Dye Chemistry, Chemistry of Organic Molecular Crystals | 
| SAKAI, Akiko | Plant Ecology, Forest Science, Life History Strategy, Environmental Conservation | 
| SASAKI, Takehiro | Community Ecology, Landscape Ecology, Grassland Ecology | 
| SHIMODE, Shinji | Biological Oceanography, Marine Planktology and Benthology, Coastal Environmental Research | 
| WANI, Ryoji | Paleontology, Paleoecology, Geology | 
| YAMAMOTO, Shinji | Geology, Petrology, Geochemistry, Earth History, Earth System Science | 
Associate Professor
| Name | Main Research Fields | 
|---|---|
| FUJII, Makiko | Environmental Analysis, Micro-beam Analysis, Inelastic Ion-Surface Collisions, Mass Spectrometry | 
| NAKAMORI, Taizo | Soil Zoology, Mycology, Soil Ecotoxicology, Soil Ecology | 
| NAKAMURA, Tatsuo | Plant Metabolic Biology, Biochemistry, Molecular Biology, Plant Breeding for Nutritional Quality, Plant-Environment Interaction | 
| OGATA, Shinichi | Plant Biotechnology, Plant Molecular Genetics, Plant Chromosome Engineering, Meiosis in Plants | 
Lecturer
| Name | Main Research Fields | 
|---|
Assistant Professor
| Name | Main Research Fields | 
|---|---|
| -- | -- | 
Visiting Professor
| Name | Main Research Fields | 
|---|---|
| KODAIRA, Shuichi | -- | 
Visiting Associate Professor
| Name | Main Research Fields | 
|---|---|
| NURIYA, Mutsuo | Neuroscience, Imaging, Neuropharmacology | 


