Master's Program
Admission in Academic Year 2018-19 or later
For majors in Artificial Environment, Natural Environment, and Information Environment (common requirements for the three departments)
                | Courses | Credit Requirement | 
|---|---|
| EIS literacy courses | 3 or more | 
| EIS generic skill courses EIS innovation seminars How to Conduct Research Seminar in Globalization | 1 or more 1 or more 1 | 
| Specialized courses 1. Core lectures 2. Specialized lectures 3. Seminars 4. Workshops | 24 or more including credits from courses listed from 1 to 4 2 8 or more 8 or more 2 | 
| Prerequisite courses (only for specified students) | |
| Total | 30 or more | 
For majors in Environment and Natural Sciences, Environment and System Sciences, and Information Media and Environment Sciences
| Class Subject | Required Credits | |
|---|---|---|
| Seminar | 8 or more | |
| Workshops/ Laboratory | 2 or more | |
| Lectures | Specialized subjects | 8 or more | 
| Common subjects | 4 or more | |
| Electives | 8 or more | |
| Total | 30 or more | |
For majors in Innovation Management and Environmental Sciences, and Risk Management and Environmental Sciences
| Class Subject | Required Credits | |
|---|---|---|
| Seminar | 8 or more | |
| Workshops/ Laboratory | 2 or more | |
| Lectures | 1) Common subjects | 4 or more | 
| 2) Core lecture subjects | 4 or more | |
| 3) Specialized lecture subjects | 6 or more | |
| Elective specialized lecture subjects | 20 or more including 1), 2) & 3) | |
| Total | 30 or more | |


