Doctoral Program
Admission in Academic Year 2018-19 or later
                  For majors in Artificial Environment, Natural Environment, and Information Environment (common requirements for the three departments)
                | Courses | Credit Requirement | 
|---|---|
| EIS literacy courses | 1 or more | 
| EIS generic skill courses EIS advanced innovation seminars Advanced Seminar in Globalization | 1 or more 1 | 
| Specialized courses 1. Seminars 2. Workshops | 10 or more including credits from courses listed in 1 and 2 8 or more 2 | 
| Prerequisite courses (only for specified students) | |
| Total | 13 or more | 
For majors in Environment and Natural Sciences, Environment and System Sciences, and Information Media and Environment Sciences
| Class Subject | Required Credits | 
|---|---|
| Lectures | 8 or more | 
| Seminar | 10 or more | 
| Workshops, fieldwork, and laboratory | 2 or more | 
| Total | 20 or more | 
For majors in Innovation Management and Environmental Sciences, and Risk Management and Environmental Sciences
| Class Subject | Required Credits | 
|---|---|
| 1) Major specialized lecture subjects | 4 or more | 
| Elective specialized lecture subjects | 8 or more including 1) | 
| Workshops & fieldwork | 2 or more | 
| Seminar | 10 or more | 
| Total | 20 or more | 


